Technical Specifications
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, external cable routing, V-brake, quick-release, rack/fender mounts |
Fork | Steel, V-brake, 1-1/8\" steerer, QR, rack/fender mounts |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Stem | 20-degree rise, 25.4mm |
Saddle | Specialized Canopy Sport, steel rails, 155mm |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Front Brake | V-brake, linear pull |
Rear Brake | V-brake, linear pull |
Shift Levers | Shimano EF500, 7-speed |
Front Derailleur | Shimano Tourney, top-swing, 31.8mm band clamp |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Cassette | Shimano HG200, 7-speed, 12-32t |
Crankset | Shimano Tourney, TY501 |
Chainrings | 48/38/28T |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Chain | KMC X8 w/ Missing Link™ |
Rims | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
Front Hub | Alloy, loose ball bearings, quick-release, 32h |
Rear Hub | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
Spokes | Stainless, 14g |
Front Tire | Nimbus 2 - 700x32C, no reflective sidewall |
Rear Tire | Nimbus 2 - 700x32C, no reflective sidewall |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, external cable routing, V-brake, quick-release, rack/fender mounts |
Fork | Steel, V-brake, 1-1/8\" steerer, QR, rack/fender mounts |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Stem | 20-degree rise, 25.4mm |
Saddle | Specialized Canopy Sport, steel rails, 155mm |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Front Brake | V-brake, linear pull |
Rear Brake | V-brake, linear pull |
Shift Levers | Shimano EF500, 7-speed |
Front Derailleur | Shimano Tourney, top-swing, 31.8mm band clamp |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Cassette | Shimano HG200, 7-speed, 12-32t |
Crankset | Shimano Tourney, TY501 |
Chainrings | 48/38/28T |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Chain | KMC X8 w/ Missing Link™ |
Rims | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
Front Hub | Alloy, loose ball bearings, quick-release, 32h |
Rear Hub | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
Spokes | Stainless, 14g |
Front Tire | Nimbus 2 - 700x32C, no reflective sidewall |
Rear Tire | Nimbus 2 - 700x32C, no reflective sidewall |
Epic - Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Stack | 564mm | 592mm | 610mm | 638mm | 670mm |
Reach | 388mm | 400mm | 402mm | 414mm | 426mm |
Head-Tube Length | 133mm | 159mm | 176mm | 203mm | 236mm |
Head-Tube Angle | 70deg | 71deg | 71.5deg | 72deg | 72deg |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (Full) | 410mm | 410mm | 410mm | 410mm | 410mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 626mm | 638mm | 640mm | 656mm | 678mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1056mm | 1068mm | 1071mm | 1087mm | 1109mm |
Top-Tube Length (Horizontal) | 555mm | 575mm | 583mm | 603mm | 631mm |
Bike Stand-Over Height | 735mm | 775mm | 805mm | 845mm | 875mm |
Seat-Tube Length | 430mm | 470mm | 510mm | 550mm | 580mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Stack | 564mm | 592mm | 610mm | 638mm | 670mm |
Reach | 388mm | 400mm | 402mm | 414mm | 426mm |
Head-Tube Length | 133mm | 159mm | 176mm | 203mm | 236mm |
Head-Tube Angle | 70deg | 71deg | 71.5deg | 72deg | 72deg |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (Full) | 410mm | 410mm | 410mm | 410mm | 410mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 626mm | 638mm | 640mm | 656mm | 678mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1056mm | 1068mm | 1071mm | 1087mm | 1109mm |
Top-Tube Length (Horizontal) | 555mm | 575mm | 583mm | 603mm | 631mm |
Bike Stand-Over Height | 735mm | 775mm | 805mm | 845mm | 875mm |
Seat-Tube Length | 430mm | 470mm | 510mm | 550mm | 580mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
