Technical Specifications
Frame | Specialized A1 Premium Aluminum, Women\'s Endurance Geometry, women\'s fully manipulated tube sets, threaded bottom bracket, 1-1/8\" lower bearing, 130mm spacing |
Fork | Specialized FACT carbon fiber, alloy steerer/crown, Zertz inserts |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Tape | Specialized S-Wrap |
Saddle | Women\'s Body Geometry Myth Sport, 155mm, thin, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Front Brake | Tektro caliper, long reach, dual-pivot |
Rear Brake | Tektro, alloy, dual-pivot |
Shift Levers | Shimano Claris 2000, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Rear Derailleur | Shimano Claris, 8-speed |
Cassette | SunRace, 8-speed, 11-32t |
Crankset | Shimano Claris R200 |
Chainrings | 46/34T |
Bottom Bracket | BSA, 68mm, square-taper |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Front Wheel | Axis Sport |
Rear Wheel | Axis Sport |
Front Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Rear Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, Women\'s Endurance Geometry, women\'s fully manipulated tube sets, threaded bottom bracket, 1-1/8\" lower bearing, 130mm spacing |
Fork | Specialized FACT carbon fiber, alloy steerer/crown, Zertz inserts |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Tape | Specialized S-Wrap |
Saddle | Women\'s Body Geometry Myth Sport, 155mm, thin, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Front Brake | Tektro caliper, long reach, dual-pivot |
Rear Brake | Tektro, alloy, dual-pivot |
Shift Levers | Shimano Claris 2000, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Rear Derailleur | Shimano Claris, 8-speed |
Cassette | SunRace, 8-speed, 11-32t |
Crankset | Shimano Claris R200 |
Chainrings | 46/34T |
Bottom Bracket | BSA, 68mm, square-taper |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Front Wheel | Axis Sport |
Rear Wheel | Axis Sport |
Front Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Rear Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Epic - Geometry
Geometry
44 | 48 | 51 | 54 | 57 | |
---|---|---|---|---|---|
Stack | 519mm | 532mm | 548mm | 567mm | 589mm |
Reach | 360mm | 370mm | 370mm | 374mm | 390mm |
Head-Tube Length | 120mm | 130mm | 145mm | 165mm | 190mm |
Head-Tube Angle | 70.5deg | 71.5deg | 72deg | 72deg | 72deg |
B-B Height | 269.5mm | 269.5mm | 269.5mm | 269.5mm | 271mm |
B-B Drop | 73mm | 73mm | 73mm | 73mm | 72mm |
Trail | 69mm | 63mm | 60mm | 60mm | 60mm |
Fork Length (Full) | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 49mm | 49mm | 49mm | 49mm | 49mm |
Front-Center | 574mm | 580mm | 580mm | 590mm | 614mm |
Chain-Stay Length | 412mm | 415mm | 415mm | 415mm | 417mm |
Wheelbase | 975mm | 984mm | 984mm | 994mm | 1020mm |
Top-Tube Length (Horizontal) | 504mm | 517mm | 527mm | 536mm | 564mm |
Bike Stand-Over Height | 679.5mm | 699.8mm | 720.8mm | 750.6mm | 778.5mm |
Seat-Tube Length | 363mm | 392mm | 422mm | 457mm | 487mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 74deg | 74deg | 73.5deg |
Geometry
Geometry
44 | 48 | 51 | 54 | 57 | |
---|---|---|---|---|---|
Stack | 519mm | 532mm | 548mm | 567mm | 589mm |
Reach | 360mm | 370mm | 370mm | 374mm | 390mm |
Head-Tube Length | 120mm | 130mm | 145mm | 165mm | 190mm |
Head-Tube Angle | 70.5deg | 71.5deg | 72deg | 72deg | 72deg |
B-B Height | 269.5mm | 269.5mm | 269.5mm | 269.5mm | 271mm |
B-B Drop | 73mm | 73mm | 73mm | 73mm | 72mm |
Trail | 69mm | 63mm | 60mm | 60mm | 60mm |
Fork Length (Full) | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 49mm | 49mm | 49mm | 49mm | 49mm |
Front-Center | 574mm | 580mm | 580mm | 590mm | 614mm |
Chain-Stay Length | 412mm | 415mm | 415mm | 415mm | 417mm |
Wheelbase | 975mm | 984mm | 984mm | 994mm | 1020mm |
Top-Tube Length (Horizontal) | 504mm | 517mm | 527mm | 536mm | 564mm |
Bike Stand-Over Height | 679.5mm | 699.8mm | 720.8mm | 750.6mm | 778.5mm |
Seat-Tube Length | 363mm | 392mm | 422mm | 457mm | 487mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 74deg | 74deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size