Technical Specifications
Frame | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | SEAT COLLAR, KCNC, SPL-SC02-300-02, EXTRUDED, 7075-T73, 30.0MM, 10B21, BLACK ZINC BOLT, BOLT CLAMP TYPE |
Stem | Specialized Pro SL, alloy, 4-bolt |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Supacaz Super Sticky Kush |
Rear Wheel | WH-DT R470 DISC XD-R |
Front Wheel | WH-DT R470 DISC XD-R |
Inner Tubes | Presta, 48mm valve |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Hub | Tubeless Valve |
Front Hub | Tubeless Valve |
Front Hub | Tubeless Valve |
Front Hub | Tubeless Valve |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM FC RIVAL D1 DUB XXX 4835 |
Chain | SRAM CN RIVAL D1 12S 110 LINK |
Front Derailleur | SRAM FD RIVAL ETAP AXS D1 BRAZE WEDGE C |
Shift Levers | SRAM ED RIV ETAP AXS D1 SJD REAR/RT F20 |
Rear Derailleur | SRAM RD RIVAL ETAP AXS D1 MAX 36T |
Cassette | SRAM CS XG 1250 D1 10-36 |
Chainrings | 48/35 T |
Rear Brake | SRAM Rival 1, hydraulic disc |
Front Brake | SRAM Rival 1, hydraulic disc |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Technical Specifications
Frame | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | SEAT COLLAR, KCNC, SPL-SC02-300-02, EXTRUDED, 7075-T73, 30.0MM, 10B21, BLACK ZINC BOLT, BOLT CLAMP TYPE |
Stem | Specialized Pro SL, alloy, 4-bolt |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Supacaz Super Sticky Kush |
Rear Wheel | WH-DT R470 DISC XD-R |
Front Wheel | WH-DT R470 DISC XD-R |
Inner Tubes | Presta, 48mm valve |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Hub | Tubeless Valve |
Front Hub | Tubeless Valve |
Front Hub | Tubeless Valve |
Front Hub | Tubeless Valve |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM FC RIVAL D1 DUB XXX 4835 |
Chain | SRAM CN RIVAL D1 12S 110 LINK |
Front Derailleur | SRAM FD RIVAL ETAP AXS D1 BRAZE WEDGE C |
Shift Levers | SRAM ED RIV ETAP AXS D1 SJD REAR/RT F20 |
Rear Derailleur | SRAM RD RIVAL ETAP AXS D1 MAX 36T |
Cassette | SRAM CS XG 1250 D1 10-36 |
Chainrings | 48/35 T |
Rear Brake | SRAM Rival 1, hydraulic disc |
Front Brake | SRAM Rival 1, hydraulic disc |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size