Technical Specifications
| Chainrings | 40T |
| Shift Levers | SRAM Apex, hydraulic |
| Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
| Crankset | Praxis Alba |
| Bottom Bracket | Praxis 68mm BSA |
| Chain | KMC X11 Extra Lightweight, 11-speed |
| Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
| Pedals | REMOVE |
| Tape | Specialized S-Wrap |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Stem | Future Stem, Pro |
| Stem | Future Stem, Comp |
| Saddle | Body Geometry Power Sport, steel rails |
| SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Rear Tire | Specialized Pathfinder Sport, 700x38c |
| Front Tire | Specialized Pathfinder Sport, 700x38c |
| Inner Tubes | 700x28/38mm, 48mm Presta valve |
| Front Wheel | AXIS Elite Disc |
| Rear Wheel | AXIS Elite Disc |
| Frame | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
| Seat Binder | Alloy, 30.8mm |
| Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
| Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
| Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Technical Specifications
| Chainrings | 40T |
| Shift Levers | SRAM Apex, hydraulic |
| Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
| Crankset | Praxis Alba |
| Bottom Bracket | Praxis 68mm BSA |
| Chain | KMC X11 Extra Lightweight, 11-speed |
| Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
| Pedals | REMOVE |
| Tape | Specialized S-Wrap |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Stem | Future Stem, Pro |
| Stem | Future Stem, Comp |
| Saddle | Body Geometry Power Sport, steel rails |
| SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Rear Tire | Specialized Pathfinder Sport, 700x38c |
| Front Tire | Specialized Pathfinder Sport, 700x38c |
| Inner Tubes | 700x28/38mm, 48mm Presta valve |
| Front Wheel | AXIS Elite Disc |
| Rear Wheel | AXIS Elite Disc |
| Frame | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
| Seat Binder | Alloy, 30.8mm |
| Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
| Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
| Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Epic - Geometry
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | |
| Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | |
| Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
| Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
| Bike Standover Height | 697mm | 722mm | 738mm | 777mm | 800mm | 823mm | 849mm |
| Wheelbase | 1095mm | ||||||
| Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
| Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
| Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
| Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
| Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
| Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
| BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Geometry
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | |
| Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | |
| Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
| Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
| Bike Standover Height | 697mm | 722mm | 738mm | 777mm | 800mm | 823mm | 849mm |
| Wheelbase | 1095mm | ||||||
| Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
| Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
| Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
| Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
| Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
| Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
| BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size















