Technical Specifications
| Weight | 15.56 kg (34 lb, 4.9 oz) |
| Weight Size | S3 |
| Fork | FOX FLOAT 38 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 170mm of travel |
| Rear Shock | FOX DHX Performance, Ride Dynamics Trail Tune, S1 |
| Product ID | 221254 |
| Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 143mm |
| Grips | Deity Knuckleduster |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1 |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Spokes | DT Swiss Industry |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta valve |
| Front Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Rear Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Crankset | Shimano Deore, M6120, 32T ring, 55mm chainline, S1-4 |
| Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
| Chain | Shimano Deore M6100, 12spd |
| Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
| Shift Levers | Shimano Deore, M6100, I-Spec EV, 12 speed |
Technical Specifications
| Weight | 15.56 kg (34 lb, 4.9 oz) |
| Weight Size | S3 |
| Fork | FOX FLOAT 38 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 170mm of travel |
| Rear Shock | FOX DHX Performance, Ride Dynamics Trail Tune, S1 |
| Product ID | 221254 |
| Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 143mm |
| Grips | Deity Knuckleduster |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1 |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Spokes | DT Swiss Industry |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta valve |
| Front Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Rear Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Crankset | Shimano Deore, M6120, 32T ring, 55mm chainline, S1-4 |
| Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
| Chain | Shimano Deore M6100, 12spd |
| Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
| Shift Levers | Shimano Deore, M6100, I-Spec EV, 12 speed |
Epic - Geometry
Geometry
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm | 165mm | 170mm |
| Handlebar Width | 780mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 170mm | 170mm | 190mm |
| Stack (low) | 620mm | 625mm | 634mm | 643mm | 652mm |
| Stack (high) | 616mm | 620mm | 629mm | 638mm | 647mm |
| Reach (low) | 420mm | 445mm | 470mm | 495mm | 520mm |
| Reach (high) | 426mm | 451mm | 476mm | 501mm | 526mm |
| Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm |
| Headtube Angle (low) | 63.5deg | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
| Headtube Angle (high) | 64deg | 64deg | 64deg | 64deg | 64deg |
| BB Height (low) | 342mm | 342mm | 342mm | 342mm | 342mm |
| BB Height (high) | 350mm | 350mm | 350mm | 350mm | 350mm |
| BB Drop (low) | 34mm | 34mm | 34mm | 34mm | 34mm |
| BB Drop (high) | 26mm | 26mm | 26mm | 26mm | 26mm |
| Trail (low) | 138mm | 138mm | 138mm | 138mm | 138mm |
| Trail (high) | 133mm | 133mm | 133mm | 133mm | 133mm |
| Fork Length (full) | 581mm | 581mm | 581mm | 581mm | 581mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 762mm | 789mm | 819mm | 848mm | 878mm |
| Chainstay Length (low) | 432mm | 432mm | 432mm | 437mm | 437mm |
| Chainstay Length (high) | 436mm | 436mm | 436mm | 441mm | 441mm |
| Wheelbase | 1193mm | 1221mm | 1250mm | 1285mm | 1314mm |
| Top-tube Length (horizontal) | 554mm | 595mm | 635mm | 676mm | 716mm |
| Bike Standover Height | 735mm | 735mm | 742mm | 748mm | 752mm |
| Seat Tube Length | 390mm | 400mm | 420mm | 440mm | 465mm |
| Seat Tube Angle (low) | 77deg | 77deg | 77deg | 77deg | 77deg |
| Seat Tube Angle (high) | 77.6deg | 77.6deg | 77.6deg | 77.6deg | 77.6deg |
Geometry
Geometry
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm | 165mm | 170mm |
| Handlebar Width | 780mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 125mm | 150mm | 170mm | 170mm | 190mm |
| Stack (low) | 620mm | 625mm | 634mm | 643mm | 652mm |
| Stack (high) | 616mm | 620mm | 629mm | 638mm | 647mm |
| Reach (low) | 420mm | 445mm | 470mm | 495mm | 520mm |
| Reach (high) | 426mm | 451mm | 476mm | 501mm | 526mm |
| Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm |
| Headtube Angle (low) | 63.5deg | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
| Headtube Angle (high) | 64deg | 64deg | 64deg | 64deg | 64deg |
| BB Height (low) | 342mm | 342mm | 342mm | 342mm | 342mm |
| BB Height (high) | 350mm | 350mm | 350mm | 350mm | 350mm |
| BB Drop (low) | 34mm | 34mm | 34mm | 34mm | 34mm |
| BB Drop (high) | 26mm | 26mm | 26mm | 26mm | 26mm |
| Trail (low) | 138mm | 138mm | 138mm | 138mm | 138mm |
| Trail (high) | 133mm | 133mm | 133mm | 133mm | 133mm |
| Fork Length (full) | 581mm | 581mm | 581mm | 581mm | 581mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
| Front Center | 762mm | 789mm | 819mm | 848mm | 878mm |
| Chainstay Length (low) | 432mm | 432mm | 432mm | 437mm | 437mm |
| Chainstay Length (high) | 436mm | 436mm | 436mm | 441mm | 441mm |
| Wheelbase | 1193mm | 1221mm | 1250mm | 1285mm | 1314mm |
| Top-tube Length (horizontal) | 554mm | 595mm | 635mm | 676mm | 716mm |
| Bike Standover Height | 735mm | 735mm | 742mm | 748mm | 752mm |
| Seat Tube Length | 390mm | 400mm | 420mm | 440mm | 465mm |
| Seat Tube Angle (low) | 77deg | 77deg | 77deg | 77deg | 77deg |
| Seat Tube Angle (high) | 77.6deg | 77.6deg | 77.6deg | 77.6deg | 77.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size


















