Technical Specifications
Bottom Bracket | OSBB, CeramicSpeed bearings |
Seat Binder | Venge integrated two-piece wedge |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Stem | Venge integrated stem, 6-degree |
Fork | S-Works FACT carbon, 100x12mm thru-axle, flat-mount disc |
Frame | S-Works FACT 11r carbon, Rider-First Engineered™, Win Tunnel Engineered, internal electric only cable routing, OSBB, 12x142mm thru-axle, flat-mount disc |
Technical Specifications
Bottom Bracket | OSBB, CeramicSpeed bearings |
Seat Binder | Venge integrated two-piece wedge |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Stem | Venge integrated stem, 6-degree |
Fork | S-Works FACT carbon, 100x12mm thru-axle, flat-mount disc |
Frame | S-Works FACT 11r carbon, Rider-First Engineered™, Win Tunnel Engineered, internal electric only cable routing, OSBB, 12x142mm thru-axle, flat-mount disc |
Geometry
49 | 52 | 54 | 58 | 61 | 56 | |
---|---|---|---|---|---|---|
Stem Length | 80mm | 90mm | 100mm | 110mm | 110mm | 100mm |
Seatpost Length | 300mm | 300mm | 300mm | 390mm | 390mm | 390mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
