S-Works Tarmac SL6 Disc Frameset WC

S-Works Tarmac SL6 Disc Frameset WC

Part No.: 77019-0454

Notify me when this product is available:

Color
Size

Select a Size

The Tarmac has a long heritage of monumental race wins, and it"s no stranger to the taking home the coveted rainbow stripes. And in celebration of Anna van der Breggen"s 2018 World Championship title, we"ve developed this limited-edition S-Works T... Read More
The Tarmac has a long heritage of monumental race wins, and it"s no stranger to the taking home the coveted rainbow stripes. And in celebration of Anna van der Breggen"s 2018 World Championship title, we"ve developed this limited-edition S-Works T... Read More

wishlist message

Technical Specifications

Frame FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc
Fork S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc
SeatPost S-Works FACT carbon Tarmac seatpost, 20mm offset
Bottom Bracket OSBB, CeramicSpeed bearings

Technical Specifications

Frame FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc
Fork S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc
SeatPost S-Works FACT carbon Tarmac seatpost, 20mm offset
Bottom Bracket OSBB, CeramicSpeed bearings

Epic - Geometry

Geometry

  49 52 54 56 58
Stack 514mm 527mm 544mm 565mm 591mm
Reach 375mm 380mm 384mm 395mm 402mm
Head-Tube Length 115mm 126mm 143mm 163mm 190mm
Head-Tube Angle 71.75deg 72.5deg 73deg 73.5deg 73.5deg
B-B Height 266mm 266mm 268mm 268mm 268mm
B-B Drop 74mm 74mm 72mm 72mm 72mm
Trail 63mm 58mm 58mm 55mm 55mm
Fork Length (Full) 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 44mm 44mm 44mm
Front-Center 574mm 577mm 579mm 591mm 606mm
Chain-Stay Length 410mm 410mm 410mm 410mm 410mm
Wheelbase 973mm 975mm 978mm 990mm 1005mm
Top-Tube Length (Horizontal) 508mm 531mm 540mm 562mm 577mm
Bike Stand-Over Height 740mm 755mm 775mm 795mm 826mm
Seat-Tube Length 431mm 462mm 481mm 501mm 522mm
Seat-Tube Angle 75.5deg 74deg 74deg 73.5deg 73.5deg

Geometry

Geometry Chart

Geometry

  49 52 54 56 58
Stack 514mm 527mm 544mm 565mm 591mm
Reach 375mm 380mm 384mm 395mm 402mm
Head-Tube Length 115mm 126mm 143mm 163mm 190mm
Head-Tube Angle 71.75deg 72.5deg 73deg 73.5deg 73.5deg
B-B Height 266mm 266mm 268mm 268mm 268mm
B-B Drop 74mm 74mm 72mm 72mm 72mm
Trail 63mm 58mm 58mm 55mm 55mm
Fork Length (Full) 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 44mm 44mm 44mm
Front-Center 574mm 577mm 579mm 591mm 606mm
Chain-Stay Length 410mm 410mm 410mm 410mm 410mm
Wheelbase 973mm 975mm 978mm 990mm 1005mm
Top-Tube Length (Horizontal) 508mm 531mm 540mm 562mm 577mm
Bike Stand-Over Height 740mm 755mm 775mm 795mm 826mm
Seat-Tube Length 431mm 462mm 481mm 501mm 522mm
Seat-Tube Angle 75.5deg 74deg 74deg 73.5deg 73.5deg

Geometry

Geometry Chart