Technical Specifications
Frame | Specialized S-Works FACT 12m, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear-end, triangulated post-mount 160mm brake |
Fork | RockShox SID World Cup Brain 29, Solo Air, Top-Adjust, 51mm offset, 15x110mm thru-axle (S |
Handlebars | S-Works Carbon Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 750mm, 31.8mm |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Pro, carbon fiber rails, carbon fiber base, 143mm |
Seatpost | S-Works FACT carbon, 0mm offset |
Front Brake | SRAM Level Ultimate, hydraulic disc |
Rear Brake | SRAM Level Ultimate, hydraulic disc |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Crankset | SRAM XX1 Eagle, Boost™ 148, DUB, 170/175mm |
Chainrings | SRAM Eagle Alloy 32T |
Bottom Bracket | SRAM, DUB, PF30 |
Chain | SRAM XX1 Eagle, 12-speed |
Rims | Roval Control SL, hookless carbon, 25mm internal width, tubeless-ready, hand-built |
Front Hub | Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
Rear Hub | Roval Control SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Technical Specifications
Frame | Specialized S-Works FACT 12m, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear-end, triangulated post-mount 160mm brake |
Fork | RockShox SID World Cup Brain 29, Solo Air, Top-Adjust, 51mm offset, 15x110mm thru-axle (S |
Handlebars | S-Works Carbon Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 750mm, 31.8mm |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Pro, carbon fiber rails, carbon fiber base, 143mm |
Seatpost | S-Works FACT carbon, 0mm offset |
Front Brake | SRAM Level Ultimate, hydraulic disc |
Rear Brake | SRAM Level Ultimate, hydraulic disc |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Crankset | SRAM XX1 Eagle, Boost™ 148, DUB, 170/175mm |
Chainrings | SRAM Eagle Alloy 32T |
Bottom Bracket | SRAM, DUB, PF30 |
Chain | SRAM XX1 Eagle, 12-speed |
Rims | Roval Control SL, hookless carbon, 25mm internal width, tubeless-ready, hand-built |
Front Hub | Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
Rear Hub | Roval Control SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 599mm | 608mm | 622mm | 637mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 61mm | 61mm | 61mm | 61mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 650mm | 676mm | 705mm | 731mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1073mm | 1099mm | 1128mm | 1154mm |
Top-Tube Length (Horizontal) | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 760mm | 790mm | 814mm | 845mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 599mm | 608mm | 622mm | 637mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 61mm | 61mm | 61mm | 61mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 650mm | 676mm | 705mm | 731mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1073mm | 1099mm | 1128mm | 1154mm |
Top-Tube Length (Horizontal) | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 760mm | 790mm | 814mm | 845mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
