Technical Specifications
Frame | Specialized FACT 9r carbon, Endurance Geometry, Rider-First Engineered™, 12x142mm thru-axle, Future Shock suspension, 20mm of travel, flat-mount disc brakes |
Fork | Specialized FACT carbon, 12x100mm thru-axle |
Handlebars | Specialized Comp Hover Bar, 6061 alloy, 125x75mm w/ Di2 hole |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | S-Wrap Roubaix w/ sticky gel |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Carbon, single-bolt, 30.9mm |
Front Brake | Shimano 105, hydraulic disc |
Rear Brake | Shimano 105, hydraulic disc |
Shift Levers | Shimano 105 R7020 hydraulic disc |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105, 11-speed |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Praxis Alba |
Chainrings | 50/34T |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Tire | Specialized Turbo Pro, 700x28mm |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Technical Specifications
Frame | Specialized FACT 9r carbon, Endurance Geometry, Rider-First Engineered™, 12x142mm thru-axle, Future Shock suspension, 20mm of travel, flat-mount disc brakes |
Fork | Specialized FACT carbon, 12x100mm thru-axle |
Handlebars | Specialized Comp Hover Bar, 6061 alloy, 125x75mm w/ Di2 hole |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | S-Wrap Roubaix w/ sticky gel |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Carbon, single-bolt, 30.9mm |
Front Brake | Shimano 105, hydraulic disc |
Rear Brake | Shimano 105, hydraulic disc |
Shift Levers | Shimano 105 R7020 hydraulic disc |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105, 11-speed |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Praxis Alba |
Chainrings | 50/34T |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Tire | Specialized Turbo Pro, 700x28mm |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Length,BBCentertoTop | 425mm | 462mm | 481mm | 501mm | 522mm | 563mm |
Top-Tube Length (Horizontal) | 527mm | 534.9mm | 545mm | 561.8mm | 576.3mm | 588.5mm |
B-B Drop | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Chain-Stay Length | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 72deg | 72.25deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
ForkRake | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Trail | 58.5mm | 57mm | 61mm | 55mm | 55mm | 52mm |
Front-Center | 580mm | 586mm | 584mm | 590mm | 605mm | 612mm |
Wheelbase | 981mm | 987mm | 987mm | 993mm | 1011mm | 1018mm |
StandoverHeight | 715.5mm | 743mm | 762mm | 785mm | 813mm | 844.3mm |
Head-Tube Length | 90mm | 110mm | 125mm | 150mm | 185mm | 205mm |
Reach | 369mm | 371mm | 375mm | 381mm | 386mm | 392mm |
Stack | 549mm | 569mm | 585mm | 611mm | 644mm | 665mm |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Length,BBCentertoTop | 425mm | 462mm | 481mm | 501mm | 522mm | 563mm |
Top-Tube Length (Horizontal) | 527mm | 534.9mm | 545mm | 561.8mm | 576.3mm | 588.5mm |
B-B Drop | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Chain-Stay Length | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 72deg | 72.25deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
ForkRake | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Trail | 58.5mm | 57mm | 61mm | 55mm | 55mm | 52mm |
Front-Center | 580mm | 586mm | 584mm | 590mm | 605mm | 612mm |
Wheelbase | 981mm | 987mm | 987mm | 993mm | 1011mm | 1018mm |
StandoverHeight | 715.5mm | 743mm | 762mm | 785mm | 813mm | 844.3mm |
Head-Tube Length | 90mm | 110mm | 125mm | 150mm | 185mm | 205mm |
Reach | 369mm | 371mm | 375mm | 381mm | 386mm | 392mm |
Stack | 549mm | 569mm | 585mm | 611mm | 644mm | 665mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
