Technical Specifications
Frame | Specialized A1 Premium Aluminum, fully butted tubing, tapered head tube, PF30 BB shell , integrated ISCG 05 tabs, forged horizontal dropouts, integrated chain tensioners |
Fork | RockShox Pike DJ 26\", Solo Air spring, external rebound, DJ Tuned Charger damper, 15x100mm Maxle® thru-axle, 100mm of travel |
Stem | Specialized P.Series, 4-bolt, 40mm |
Handlebars | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
Grips | Specialized P.Grip, lock-on |
Saddle | P.Series Dirt, steel rails |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Front Brake | SRAM Level T, hydraulic disc, 160mm |
Rear Brake | SRAM Level T, hydraulic disc, 160mm |
Cassette | Cr-Mo, 14t |
Chain | KMC Z610, single speed, 1/2x3/32\" |
Crankset | Stout DJ, 30mm Cr-Mo spindle, 170mm |
Chainrings | 30T |
Bottom Bracket | PF30, 73mm shell |
Rims | P.Series 26\" disc, 26.4mm internal width, 32h |
Front Hub | P.Series Dirt Jump, sealed cartridge bearings, high-low flange, 15x100mm spacing, 32h |
Rear Hub | P.Series Dirt Jump, sealed cartridge bearings, 10mm Cr-Mo axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Specialized Rhythm Lite Control 26x2.3 |
Rear Tire | Specialized Rhythm Lite Control 26x2.3 |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, fully butted tubing, tapered head tube, PF30 BB shell , integrated ISCG 05 tabs, forged horizontal dropouts, integrated chain tensioners |
Fork | RockShox Pike DJ 26\", Solo Air spring, external rebound, DJ Tuned Charger damper, 15x100mm Maxle® thru-axle, 100mm of travel |
Stem | Specialized P.Series, 4-bolt, 40mm |
Handlebars | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
Grips | Specialized P.Grip, lock-on |
Saddle | P.Series Dirt, steel rails |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Front Brake | SRAM Level T, hydraulic disc, 160mm |
Rear Brake | SRAM Level T, hydraulic disc, 160mm |
Cassette | Cr-Mo, 14t |
Chain | KMC Z610, single speed, 1/2x3/32\" |
Crankset | Stout DJ, 30mm Cr-Mo spindle, 170mm |
Chainrings | 30T |
Bottom Bracket | PF30, 73mm shell |
Rims | P.Series 26\" disc, 26.4mm internal width, 32h |
Front Hub | P.Series Dirt Jump, sealed cartridge bearings, high-low flange, 15x100mm spacing, 32h |
Rear Hub | P.Series Dirt Jump, sealed cartridge bearings, 10mm Cr-Mo axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Specialized Rhythm Lite Control 26x2.3 |
Rear Tire | Specialized Rhythm Lite Control 26x2.3 |
Epic - Geometry
Geometry
22.5 | |
---|---|
Stack | 578mm |
Reach | 423mm |
Head-Tube Length | 122mm |
Head-Tube Angle | 69.5deg |
B-B Height | 322.5mm |
B-B Drop | 16mm |
Trail | 83mm |
Fork Length (Full) | 490mm |
Fork Rake/Offset | 40mm |
Front-Center | 678mm |
Chain-Stay Length | 385mm |
Wheelbase | 1063mm |
Top-Tube Length (Horizontal) | 633mm |
Bike Stand-Over Height | 338mm |
Seat-Tube Length | 312mm |
Seat-Tube Angle | 70deg |
Geometry
Geometry
22.5 | |
---|---|
Stack | 578mm |
Reach | 423mm |
Head-Tube Length | 122mm |
Head-Tube Angle | 69.5deg |
B-B Height | 322.5mm |
B-B Drop | 16mm |
Trail | 83mm |
Fork Length (Full) | 490mm |
Fork Rake/Offset | 40mm |
Front-Center | 678mm |
Chain-Stay Length | 385mm |
Wheelbase | 1063mm |
Top-Tube Length (Horizontal) | 633mm |
Bike Stand-Over Height | 338mm |
Seat-Tube Length | 312mm |
Seat-Tube Angle | 70deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size