Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
Fork | FOX FLOAT Rhythm 34, GRIP Damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 130mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x42.5mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID Casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
Fork | FOX FLOAT Rhythm 34, GRIP Damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 130mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x42.5mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID Casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 607mm | 607mm | 635mm | 649mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 333mm | 333mm | 333mm | 333mm |
B-B Drop | 39mm | 39mm | 39mm | 39mm |
Trail | 99mm | 99mm | 99mm | 99mm |
Fork Length (Full) | 540mm | 540mm | 540mm | 540mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 707mm | 727mm | 758mm | 789mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1141mm | 1161mm | 1192mm | 1223mm |
Top-Tube Length (Horizontal) | 569mm | 592mm | 624mm | 657mm |
Bike Stand-Over Height | 740mm | 743mm | 755mm | 768mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.8deg | 75.5deg | 75.1deg | 74.7deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 607mm | 607mm | 635mm | 649mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 333mm | 333mm | 333mm | 333mm |
B-B Drop | 39mm | 39mm | 39mm | 39mm |
Trail | 99mm | 99mm | 99mm | 99mm |
Fork Length (Full) | 540mm | 540mm | 540mm | 540mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 707mm | 727mm | 758mm | 789mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1141mm | 1161mm | 1192mm | 1223mm |
Top-Tube Length (Horizontal) | 569mm | 592mm | 624mm | 657mm |
Bike Stand-Over Height | 740mm | 743mm | 755mm | 768mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.8deg | 75.5deg | 75.1deg | 74.7deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
