Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Fork | FOX FLOAT Rhythm 34, GRIP Damper, 44mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 130mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45.0mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | Steel, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID Casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Fork | FOX FLOAT Rhythm 34, GRIP Damper, 44mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 130mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45.0mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | Steel, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID Casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 590mm | 618mm | 631mm |
Reach | 425mm | 444mm | 465mm | 490mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 325mm | 325mm | 325mm | 325mm |
B-B Drop | 28mm | 28mm | 28mm | 28mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length (Full) | 522mm | 522mm | 522mm | 522mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 718mm | 739mm | 772mm | 803mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1149mm | 1170mm | 1203mm | 1234mm |
Top-Tube Length (Horizontal) | 568mm | 591mm | 624mm | 657mm |
Bike Stand-Over Height | 731mm | 735mm | 750mm | 766mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 76.3deg | 76deg | 75.6deg | 75.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 590mm | 618mm | 631mm |
Reach | 425mm | 444mm | 465mm | 490mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 325mm | 325mm | 325mm | 325mm |
B-B Drop | 28mm | 28mm | 28mm | 28mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length (Full) | 522mm | 522mm | 522mm | 522mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 718mm | 739mm | 772mm | 803mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1149mm | 1170mm | 1203mm | 1234mm |
Top-Tube Length (Horizontal) | 568mm | 591mm | 624mm | 657mm |
Bike Stand-Over Height | 731mm | 735mm | 750mm | 766mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 76.3deg | 76deg | 75.6deg | 75.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
