Technical Specifications
Frame | M5 alloy chassis and rear end, asymmetrical design, 27.5 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout 190x42.5mm |
Fork | RockShox Recon RL, Solo Air, 42mm offset, rebound adjust, lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 130mm of travel |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip Grip, half-waffle, slip-on |
Saddle | Body Geometry Henge Sport, steel rails, 143mm |
SeatPost | Alloy, two-bolt clamp, 34.9mm |
Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm rotor |
Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm rotor |
Rear Derailleur | Shimano SLX, Shadow Plus, 11-speed |
Shift Levers | Shimano SLX, 11-speed |
Cassette | SunRace, 11-speed, 11-46t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | SRAM NX, Boost™, direct-mount XSYNC, Powerspline |
Chainrings | 32T |
Bottom Bracket | SRAM Power Spline |
Rims | 700C disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Butcher, GRID Casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Technical Specifications
Frame | M5 alloy chassis and rear end, asymmetrical design, 27.5 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout 190x42.5mm |
Fork | RockShox Recon RL, Solo Air, 42mm offset, rebound adjust, lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 130mm of travel |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip Grip, half-waffle, slip-on |
Saddle | Body Geometry Henge Sport, steel rails, 143mm |
SeatPost | Alloy, two-bolt clamp, 34.9mm |
Front Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm rotor |
Rear Brake | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm rotor |
Rear Derailleur | Shimano SLX, Shadow Plus, 11-speed |
Shift Levers | Shimano SLX, 11-speed |
Cassette | SunRace, 11-speed, 11-46t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | SRAM NX, Boost™, direct-mount XSYNC, Powerspline |
Chainrings | 32T |
Bottom Bracket | SRAM Power Spline |
Rims | 700C disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | Stainless, 14g |
Front Tire | Butcher, GRID Casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 590mm | 618mm | 631mm |
Reach | 425mm | 444mm | 465mm | 490mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 325mm | 325mm | 325mm | 325mm |
B-B Drop | 28mm | 28mm | 28mm | 28mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length (Full) | 522mm | 522mm | 522mm | 522mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 718mm | 739mm | 772mm | 803mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1149mm | 1170mm | 1203mm | 1234mm |
Top-Tube Length (Horizontal) | 568mm | 591mm | 624mm | 657mm |
Bike Stand-Over Height | 744mm | 749mm | 761mm | 762mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 76.3deg | 76deg | 75.6deg | 75.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 590mm | 618mm | 631mm |
Reach | 425mm | 444mm | 465mm | 490mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 325mm | 325mm | 325mm | 325mm |
B-B Drop | 28mm | 28mm | 28mm | 28mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length (Full) | 522mm | 522mm | 522mm | 522mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 718mm | 739mm | 772mm | 803mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1149mm | 1170mm | 1203mm | 1234mm |
Top-Tube Length (Horizontal) | 568mm | 591mm | 624mm | 657mm |
Bike Stand-Over Height | 744mm | 749mm | 761mm | 762mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 76.3deg | 76deg | 75.6deg | 75.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
