Technical Specifications
Frame | FACT 11m, full carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Fork | RockShox Pike RC, DebonAir, rebound/low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel |
Rear Shock | RockShox Deluxe RT3, Rx Trail Tune, rebound & 3-position compression adjust, 210x50mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM GX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Crankset | Truvativ Descendant, aluminum, Boost™ 148, 170mm crankarm, 24mm spindle |
Chainrings | 30T |
Bottom Bracket | SRAM GXP |
Chain | SRAM GX Eagle, 12-speed |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, tubeless ready, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss ready, 29 x2.6\" |
Technical Specifications
Frame | FACT 11m, full carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Fork | RockShox Pike RC, DebonAir, rebound/low-speed compression adjust, tapered steerer, 51mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel |
Rear Shock | RockShox Deluxe RT3, Rx Trail Tune, rebound & 3-position compression adjust, 210x50mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM GX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Crankset | Truvativ Descendant, aluminum, Boost™ 148, 170mm crankarm, 24mm spindle |
Chainrings | 30T |
Bottom Bracket | SRAM GXP |
Chain | SRAM GX Eagle, 12-speed |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, tubeless ready, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss ready, 29 x2.6\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614mm | 614mm | 641mm | 656mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 342mm | 342mm | 342mm | 342mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 714mm | 734mm | 766mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Top-Tube Length (Horizontal) | 572mm | 595mm | 628mm | 662mm |
Bike Stand-Over Height | 747mm | 750mm | 762mm | 775mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74.8deg | 74.5deg | 74.1deg | 73.7deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614mm | 614mm | 641mm | 656mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 342mm | 342mm | 342mm | 342mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 714mm | 734mm | 766mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Top-Tube Length (Horizontal) | 572mm | 595mm | 628mm | 662mm |
Bike Stand-Over Height | 747mm | 750mm | 762mm | 775mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74.8deg | 74.5deg | 74.1deg | 73.7deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
