Technical Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | RockShox Pike RC, DebonAir, rebound/low-speed compression adjust, tapered steerer, 46mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel |
Rear Shock | RockShox Deluxe RT3, Rx Trail Tune, rebound & 3-position compression adjust, 210x52.5mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM GX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Crankset | Truvativ Descendant, aluminum, Boost™ 148, 170mm crankarm, 24mm spindle |
Chainrings | 32T |
Bottom Bracket | SRAM GXP |
Chain | SRAM GX Eagle, 12-speed |
Rims | Roval Traverse Carbon 27.5, hookless carbon, 30mm inner width, hand-built, tubeless ready, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Technical Specifications
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | RockShox Pike RC, DebonAir, rebound/low-speed compression adjust, tapered steerer, 46mm offset, 15mm Maxle® Stealth thru-axle, 15x110mm Boost™, 150mm of travel |
Rear Shock | RockShox Deluxe RT3, Rx Trail Tune, rebound & 3-position compression adjust, 210x52.5mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM GX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Crankset | Truvativ Descendant, aluminum, Boost™ 148, 170mm crankarm, 24mm spindle |
Chainrings | 32T |
Bottom Bracket | SRAM GXP |
Chain | SRAM GX Eagle, 12-speed |
Rims | Roval Traverse Carbon 27.5, hookless carbon, 30mm inner width, hand-built, tubeless ready, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 739mm | 743mm | 758mm | 774mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 739mm | 743mm | 758mm | 774mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |