Technical Specifications
Frame | Specialized FACT 11m, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
SWAT | SWAT EMT Cage-Mount Tool |
Fork | RockShox Reba RL 29, Solo Air, 51mm offset, 15x110mm thru-axle (S |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | SRAM Level TL, Hydraulic Disc |
Rear Brake | SRAM Level TL, hydraulic disc, organic pads, 160 |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect crank, PF30 |
Chainrings | Steel, 30T |
Bottom Bracket | Race Face PF30 |
Rims | Roval Control 29, hookless alloy, 22mm internal width, tubeless-ready, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Front Tire | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® Compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Technical Specifications
Frame | Specialized FACT 11m, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
SWAT | SWAT EMT Cage-Mount Tool |
Fork | RockShox Reba RL 29, Solo Air, 51mm offset, 15x110mm thru-axle (S |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | SRAM Level TL, Hydraulic Disc |
Rear Brake | SRAM Level TL, hydraulic disc, organic pads, 160 |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect crank, PF30 |
Chainrings | Steel, 30T |
Bottom Bracket | Race Face PF30 |
Rims | Roval Control 29, hookless alloy, 22mm internal width, tubeless-ready, 32h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Front Tire | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® Compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 599mm | 608mm | 622mm | 637mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 61mm | 61mm | 61mm | 61mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 650mm | 676mm | 705mm | 731mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1073mm | 1099mm | 1128mm | 1154mm |
Top-Tube Length (Horizontal) | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 760mm | 790mm | 814mm | 845mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 599mm | 608mm | 622mm | 637mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 61mm | 61mm | 61mm | 61mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 650mm | 676mm | 705mm | 731mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1073mm | 1099mm | 1128mm | 1154mm |
Top-Tube Length (Horizontal) | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 760mm | 790mm | 814mm | 845mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
