Technical Specifications
Frame | Specialized M5 Aluminum w/ D\'Aluisio Smartweld Technology, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel, flex pivot |
Rear Shock | RockShox / Specialized Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Fork | RockShox Reba RL 29, Solo Air, compression / rebound adjust, tapered alloy steerer, 110x15mm Maxle® Stealth thru-axle, 100mm of travel, 42mm offset |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm |
SeatPost | Specialized, alloy, single bolt, 30.9mm |
Front Brake | SRAM Level TL, Hydraulic Disc |
Rear Brake | SRAM Level TL, hydraulic disc, organic pads, 160 |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect, 6000 Series alloy |
Chainrings | Steel, 30T |
Bottom Bracket | Threaded BB, 24mm spindle |
Rims | Roval Control 29, hookless alloy, 22mm internal width, tubeless-ready, 32h |
Front Hub | Specialized, sealed cartridge bearing, 15x110mm spacing, torque caps, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0\" |
Front Tire | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® Compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Technical Specifications
Frame | Specialized M5 Aluminum w/ D\'Aluisio Smartweld Technology, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel, flex pivot |
Rear Shock | RockShox / Specialized Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Fork | RockShox Reba RL 29, Solo Air, compression / rebound adjust, tapered alloy steerer, 110x15mm Maxle® Stealth thru-axle, 100mm of travel, 42mm offset |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Mini-rise, 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, Adaptive Edge design, hollow Cr-Mo rails, 143mm |
SeatPost | Specialized, alloy, single bolt, 30.9mm |
Front Brake | SRAM Level TL, Hydraulic Disc |
Rear Brake | SRAM Level TL, hydraulic disc, organic pads, 160 |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GX, trigger, 11-speed |
Cassette | SRAM XG 1150, 11-speed, 10-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Race Face Aeffect, 6000 Series alloy |
Chainrings | Steel, 30T |
Bottom Bracket | Threaded BB, 24mm spindle |
Rims | Roval Control 29, hookless alloy, 22mm internal width, tubeless-ready, 32h |
Front Hub | Specialized, sealed cartridge bearing, 15x110mm spacing, torque caps, 32h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry, stainless, 3-cross, 2.0\" |
Front Tire | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® Compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 588mm | 602mm | 616mm | 630mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 110mm | 125mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332.6mm | 332.6mm | 332.6mm | 332.6mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 659mm | 689mm | 717mm | 742mm |
Chain-Stay Length | 438.7mm | 438.7mm | 438.7mm | 438.7mm |
Wheelbase | 1095mm | 1125mm | 1153mm | 1178mm |
Top-Tube Length (Horizontal) | 568mm | 597mm | 624mm | 647mm |
Bike Stand-Over Height | 765mm | 768mm | 771mm | 775mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 588mm | 602mm | 616mm | 630mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 110mm | 125mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332.6mm | 332.6mm | 332.6mm | 332.6mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 659mm | 689mm | 717mm | 742mm |
Chain-Stay Length | 438.7mm | 438.7mm | 438.7mm | 438.7mm |
Wheelbase | 1095mm | 1125mm | 1153mm | 1178mm |
Top-Tube Length (Horizontal) | 568mm | 597mm | 624mm | 647mm |
Bike Stand-Over Height | 765mm | 768mm | 771mm | 775mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg |