Technical Specifications
Frame | Specialized D\'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, triangulated post-mount 160mm brake |
Fork | RockShox Judy Gold 29, Solo Air, 51mm offset, 15x110mm thru-axle (S |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Stem | Specialized Alloy, 3D forged, 4-bolt, 6-degree |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Alloy, 2-bolt clamp |
Front Brake | Shimano MT-501, hydraulic disc, resin pad |
Rear Brake | Shimano MT-501, hydraulic disc, resin pad |
Shift Levers | Shimano SLX, 11-speed |
Rear Derailleur | Shimano SLX, Shadow Plus, 11-speed |
Cassette | SunRace, 11-speed, 11-46t |
Crankset | Stout Pro, forged alloy |
Chainrings | 30T |
Bottom Bracket | BSA for 24mm spindle |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Front Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | Specialized D\'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, triangulated post-mount 160mm brake |
Fork | RockShox Judy Gold 29, Solo Air, 51mm offset, 15x110mm thru-axle (S |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Stem | Specialized Alloy, 3D forged, 4-bolt, 6-degree |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Alloy, 2-bolt clamp |
Front Brake | Shimano MT-501, hydraulic disc, resin pad |
Rear Brake | Shimano MT-501, hydraulic disc, resin pad |
Shift Levers | Shimano SLX, 11-speed |
Rear Derailleur | Shimano SLX, Shadow Plus, 11-speed |
Cassette | SunRace, 11-speed, 11-46t |
Crankset | Stout Pro, forged alloy |
Chainrings | 30T |
Bottom Bracket | BSA for 24mm spindle |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Front Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 595mm | 605mm | 619mm | 633mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
B-B Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 650mm | 676mm | 704mm | 730mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1073mm | 1100mm | 1128mm | 1154mm |
Top-Tube Length (Horizontal) | 567mm | 594mm | 622mm | 648mm |
Bike Stand-Over Height | 760mm | 790mm | 814mm | 845mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 595mm | 605mm | 619mm | 633mm |
Reach | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
B-B Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 650mm | 676mm | 704mm | 730mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1073mm | 1100mm | 1128mm | 1154mm |
Top-Tube Length (Horizontal) | 567mm | 594mm | 622mm | 648mm |
Bike Stand-Over Height | 760mm | 790mm | 814mm | 845mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
