Technical Specifications
Frame | Specialized M5 Aluminum w/ D\'Aluisio Smartweld Technology, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Fork | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized, alloy, single-bolt, 30.9mm |
Front Brake | SRAM Level TL, hydraulic disc |
Rear Brake | SRAM Level TL, hydraulic disc |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | Truvativ STYLO, DUB |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | Specialized M5 Aluminum w/ D\'Aluisio Smartweld Technology, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Fork | RockShox Reba RL 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized, alloy, single-bolt, 30.9mm |
Front Brake | SRAM Level TL, hydraulic disc |
Rear Brake | SRAM Level TL, hydraulic disc |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | Truvativ STYLO, DUB |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 588mm | 588mm | 602mm | 616mm | 630mm |
Reach | 388mm | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332.6mm | 332.6mm | 332.6mm | 332.6mm | 332.6mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 639mm | 659mm | 689mm | 717mm | 742mm |
Chain-Stay Length | 438.7mm | 438.7mm | 438.7mm | 438.7mm | 438.7mm |
Wheelbase | 1075mm | 1095mm | 1125mm | 1153mm | 1178mm |
Top-Tube Length (Horizontal) | 548mm | 568mm | 597mm | 624mm | 647mm |
Bike Stand-Over Height | 765mm | 765mm | 768mm | 771mm | 775mm |
Seat-Tube Length | 385mm | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 588mm | 588mm | 602mm | 616mm | 630mm |
Reach | 388mm | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332.6mm | 332.6mm | 332.6mm | 332.6mm | 332.6mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 639mm | 659mm | 689mm | 717mm | 742mm |
Chain-Stay Length | 438.7mm | 438.7mm | 438.7mm | 438.7mm | 438.7mm |
Wheelbase | 1075mm | 1095mm | 1125mm | 1153mm | 1178mm |
Top-Tube Length (Horizontal) | 548mm | 568mm | 597mm | 624mm | 647mm |
Bike Stand-Over Height | 765mm | 765mm | 768mm | 771mm | 775mm |
Seat-Tube Length | 385mm | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
