Technical Specifications
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, Plug + Play rack/fender mounts |
Fork | SR Suntour NEX w/ Specialized Fitness Brain technology, 1-1/8\" steerer, QR, fender mounts, 55mm of travel |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Saddle | Specialized Canopy Sport, steel rails, 155mm |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Front Brake | Promax Solve, hydraulic disc, post-mount, 160mm |
Rear Brake | Promax Solve, hydraulic disc, post-mount, 160mm |
Shift Levers | Shimano Acera, 8-speed |
Front Derailleur | Shimano Tourney, 3-speed, top-swing |
Rear Derailleur | Shimano Altus, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Crankset | Shimano Tourney, 3-piece, square-taper |
Chainrings | 48/38/28T |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Chain | KMC X8EPT, 8-speed, anti-corrosion coating w/ reusable Missing Link™ |
Rims | 700C disc, 6061 aluminum, double-wall |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Trigger Sport Reflect, 60 TPI, wire bead, 700x38mm |
Rear Tire | Trigger Sport Reflect, 60 TPI, wire bead, 700x38mm |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, Plug + Play rack/fender mounts |
Fork | SR Suntour NEX w/ Specialized Fitness Brain technology, 1-1/8\" steerer, QR, fender mounts, 55mm of travel |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Saddle | Specialized Canopy Sport, steel rails, 155mm |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Front Brake | Promax Solve, hydraulic disc, post-mount, 160mm |
Rear Brake | Promax Solve, hydraulic disc, post-mount, 160mm |
Shift Levers | Shimano Acera, 8-speed |
Front Derailleur | Shimano Tourney, 3-speed, top-swing |
Rear Derailleur | Shimano Altus, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Crankset | Shimano Tourney, 3-piece, square-taper |
Chainrings | 48/38/28T |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Chain | KMC X8EPT, 8-speed, anti-corrosion coating w/ reusable Missing Link™ |
Rims | 700C disc, 6061 aluminum, double-wall |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Trigger Sport Reflect, 60 TPI, wire bead, 700x38mm |
Rear Tire | Trigger Sport Reflect, 60 TPI, wire bead, 700x38mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 602mm | 621mm | 640mm |
Reach | 390mm | 400mm | 412mm | 426mm |
Head-Tube Length | 100mm | 115mm | 135mm | 155mm |
Head-Tube Angle | 70deg | 70.5deg | 70.5deg | 70.5deg |
B-B Height | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 65mm | 65mm | 65mm | 65mm |
Trail | 84mm | 81mm | 81mm | 81mm |
Fork Length (Full) | 465mm | 465mm | 465mm | 465mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 628mm | 638mm | 657mm | 678mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1065mm | 1075mm | 1094mm | 1115mm |
Top-Tube Length (Horizontal) | 569mm | 584mm | 602mm | 622mm |
Bike Stand-Over Height | 722mm | 742mm | 802mm | 843mm |
Seat-Tube Length | 400mm | 450mm | 500mm | 550mm |
Seat-Tube Angle | 73deg | 73deg | 73deg | 73deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 602mm | 621mm | 640mm |
Reach | 390mm | 400mm | 412mm | 426mm |
Head-Tube Length | 100mm | 115mm | 135mm | 155mm |
Head-Tube Angle | 70deg | 70.5deg | 70.5deg | 70.5deg |
B-B Height | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 65mm | 65mm | 65mm | 65mm |
Trail | 84mm | 81mm | 81mm | 81mm |
Fork Length (Full) | 465mm | 465mm | 465mm | 465mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 628mm | 638mm | 657mm | 678mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1065mm | 1075mm | 1094mm | 1115mm |
Top-Tube Length (Horizontal) | 569mm | 584mm | 602mm | 622mm |
Bike Stand-Over Height | 722mm | 742mm | 802mm | 843mm |
Seat-Tube Length | 400mm | 450mm | 500mm | 550mm |
Seat-Tube Angle | 73deg | 73deg | 73deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size