Technical Specifications
Chainrings | Steel, 30t |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Crankset | SRAM SX Eagle, Powerspline, 165/170/175mm, 32T |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Bottom Bracket | SRAM Powerspline |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Chain | SRAM SX Eagle, 12-speed |
Seat Binder | Alloy, 30.8mm |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, triangulated post-mount 160mm brake |
Pedals |
Spokes | Stainless, 14g |
Front Brake | Shimano MT-501, hydraulic disc, resin pad |
Rear Brake | Shimano MT-501, hydraulic disc, resin pad |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Fork | RockShox Judy Gold 29, Solo Air, Motion Control damper, 51mm offset, 15x110mm thru-axle (XS |
Technical Specifications
Chainrings | Steel, 30t |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Crankset | SRAM SX Eagle, Powerspline, 165/170/175mm, 32T |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Bottom Bracket | SRAM Powerspline |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Chain | SRAM SX Eagle, 12-speed |
Seat Binder | Alloy, 30.8mm |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, triangulated post-mount 160mm brake |
Pedals |
Spokes | Stainless, 14g |
Front Brake | Shimano MT-501, hydraulic disc, resin pad |
Rear Brake | Shimano MT-501, hydraulic disc, resin pad |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Fork | RockShox Judy Gold 29, Solo Air, Motion Control damper, 51mm offset, 15x110mm thru-axle (XS |
Geometry
XS | L | S | M | XL | |
---|---|---|---|---|---|
Crank Length | 165 | 175 | 170 | 175 | 175 |
Stem Length | 60 | 80 | 60 | 70 | 90 |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 143mm | 155mm | 143mm | 143mm |
Seatpost Length | 350 | 400 | 350 | 400 | 400 |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
