Allez Sprint Frameset - Sagan Collection

Allez Sprint Frameset - Sagan Collection

Part No.: 70019-7552

Notify me when this product is available:

Color
Size

Select a Size

It"s not often that you see the words "elegance" and "rebellion" in the same sentence, but Peter Sagan isn"t your typical rider. He"s constantly breaking the mold of what"s possible from a bike racer, and does so in a way that makes it look easy—a... Read More
It"s not often that you see the words "elegance" and "rebellion" in the same sentence, but Peter Sagan isn"t your typical rider. He"s constantly breaking the mold of what"s possible from a bike racer, and does so in a way that makes it look easy—a... Read More

wishlist message

Technical Specifications

Frame Specialized E5 Premium Aluminum w/ D\'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
Fork S-Works FACT full carbon, size-specific taper
SeatPost Specialized Venge Aero seatpost, FACT carbon
Bottom Bracket OSBB, Praxis bearings

Technical Specifications

Frame Specialized E5 Premium Aluminum w/ D\'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
Fork S-Works FACT full carbon, size-specific taper
SeatPost Specialized Venge Aero seatpost, FACT carbon
Bottom Bracket OSBB, Praxis bearings

Epic - Geometry

Geometry

  49 52 54 56 58 61
Stack 502mm 514mm 533mm 554mm 583mm 604mm
Reach 375mm 380mm 385mm 395mm 400mm 405mm
Head-Tube Length 100mm 110mm 130mm 150mm 180mm 200mm
Head-Tube Angle 72.25deg 73deg 73deg 73.5deg 73.5deg 74deg
B-B Height 272.5mm 272.5mm 272.5mm 272.5mm 272.5mm 272.5mm
B-B Drop 69mm 69mm 69mm 69mm 69mm 69mm
Trail 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length (Full) 368mm 368mm 368mm 368mm 368mm 368mm
Fork Rake/Offset 44mm 44mm 44mm 44mm 44mm 44mm
Front-Center 564mm 566mm 577mm 589mm 602mm 608mm
Chain-Stay Length 405mm 405mm 405mm 405mm 405mm 407mm
Wheelbase 959mm 961mm 972mm 984mm 997mm 1005mm
Top-Tube Length (Horizontal) 519mm 527mm 538mm 554mm 567mm 578mm
Bike Stand-Over Height 732.3mm 745.8mm 765.5mm 784.3mm 808.3mm 833.8mm
Seat-Tube Length 460mm 480mm 500mm 520mm 540mm 570mm
Seat-Tube Angle 74deg 74deg 74deg 74deg 74deg 74deg

Geometry

Geometry Chart

Geometry

  49 52 54 56 58 61
Stack 502mm 514mm 533mm 554mm 583mm 604mm
Reach 375mm 380mm 385mm 395mm 400mm 405mm
Head-Tube Length 100mm 110mm 130mm 150mm 180mm 200mm
Head-Tube Angle 72.25deg 73deg 73deg 73.5deg 73.5deg 74deg
B-B Height 272.5mm 272.5mm 272.5mm 272.5mm 272.5mm 272.5mm
B-B Drop 69mm 69mm 69mm 69mm 69mm 69mm
Trail 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length (Full) 368mm 368mm 368mm 368mm 368mm 368mm
Fork Rake/Offset 44mm 44mm 44mm 44mm 44mm 44mm
Front-Center 564mm 566mm 577mm 589mm 602mm 608mm
Chain-Stay Length 405mm 405mm 405mm 405mm 405mm 407mm
Wheelbase 959mm 961mm 972mm 984mm 997mm 1005mm
Top-Tube Length (Horizontal) 519mm 527mm 538mm 554mm 567mm 578mm
Bike Stand-Over Height 732.3mm 745.8mm 765.5mm 784.3mm 808.3mm 833.8mm
Seat-Tube Length 460mm 480mm 500mm 520mm 540mm 570mm
Seat-Tube Angle 74deg 74deg 74deg 74deg 74deg 74deg

Geometry

Geometry Chart