Technical Specifications
Frame | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox/Specialized Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Fork | RockShox SID WC Brain 29, Top-Adjust Brain Fade Adjust, Solo Air, tapered carbon crown/steerer, 15x110mm Maxle® Stealth thru-axle, 100mm of travel, 42mm offset |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Handlebars | S-Works Carbon Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 720mm, 31.8mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry S-Works Phenom, carbon rails, 143mm |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Front Brake | SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160/180mm rotor |
Rear Brake | SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160mm rotor |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Cassette | SRAM 1295 Eagle, 12-speed, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed w/ PowerLock |
Crankset | SRAM XX1 Eagle, Boost™ 148, 170/175mm crankarm, 24mm spindle |
Chainrings | Alloy Eagle 32T |
Bottom Bracket | SRAM GXP |
Rims | Roval Control SL, hookless carbon, 25mm internal width, tubeless-ready, hand-built |
Front Hub | Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
Rear Hub | Roval Control SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® Compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Technical Specifications
Frame | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox/Specialized Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Fork | RockShox SID WC Brain 29, Top-Adjust Brain Fade Adjust, Solo Air, tapered carbon crown/steerer, 15x110mm Maxle® Stealth thru-axle, 100mm of travel, 42mm offset |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Handlebars | S-Works Carbon Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 720mm, 31.8mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry S-Works Phenom, carbon rails, 143mm |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Front Brake | SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160/180mm rotor |
Rear Brake | SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160mm rotor |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Cassette | SRAM 1295 Eagle, 12-speed, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed w/ PowerLock |
Crankset | SRAM XX1 Eagle, Boost™ 148, 170/175mm crankarm, 24mm spindle |
Chainrings | Alloy Eagle 32T |
Bottom Bracket | SRAM GXP |
Rims | Roval Control SL, hookless carbon, 25mm internal width, tubeless-ready, hand-built |
Front Hub | Roval Control SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
Rear Hub | Roval Control SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, 60 TPI, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, GRIPTON® Compound, 60 TPI, 2Bliss Ready, 29x2.1\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 588mm | 597mm | 611mm | 630mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 105mm | 120mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332.6mm | 332.6mm | 332.6mm | 332.6mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 659mm | 688mm | 716mm | 742mm |
Chain-Stay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1095mm | 1123mm | 1152mm | 1178mm |
Top-Tube Length (Horizontal) | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 764mm | 770mm | 776mm | 799mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 588mm | 597mm | 611mm | 630mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 105mm | 120mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332.6mm | 332.6mm | 332.6mm | 332.6mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 659mm | 688mm | 716mm | 742mm |
Chain-Stay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1095mm | 1123mm | 1152mm | 1178mm |
Top-Tube Length (Horizontal) | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 764mm | 770mm | 776mm | 799mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size