Technical Specifications
Frame | Specialized M5 Alloy, X-Wing layout, All Mountain Geometry, threaded BB, internal cable routing, ManFu Link, oversized pivot bearings, alloy link & adjustable shock extension, 12x148mm dropouts, replaceable derailleur hanger, 160mm of travel |
Fork | RockShox Lyrik RC, rebound/low-speed compression adjust, tapered steerer, 15mm Maxle® Ultimate thru-axle, 51mm offset, 15x110mm Boost™, 160mm of travel |
Rear Shock | RockShox Monarch Plus, 3-position compression adjust, rebound adjust, custom tune, 57.1x215.9mm, 160mm of travel |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | Specialized M5 Alloy, X-Wing layout, All Mountain Geometry, threaded BB, internal cable routing, ManFu Link, oversized pivot bearings, alloy link & adjustable shock extension, 12x148mm dropouts, replaceable derailleur hanger, 160mm of travel |
Fork | RockShox Lyrik RC, rebound/low-speed compression adjust, tapered steerer, 15mm Maxle® Ultimate thru-axle, 51mm offset, 15x110mm Boost™, 160mm of travel |
Rear Shock | RockShox Monarch Plus, 3-position compression adjust, rebound adjust, custom tune, 57.1x215.9mm, 160mm of travel |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 619mm | 633mm |
Reach | 415mm | 440mm | 462mm | 483mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
Head-Tube Angle-LowSetting | 65.5mm | 65.5mm | 65.5mm | 65.5mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height,LowSetting | 346mm | 346mm | 346mm | 346mm |
B-B Drop | 19mm | 19mm | 19mm | 19mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 569mm | 569mm | 569mm | 569mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 732mm | 757mm | 785mm | 812mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1165mm | 1190mm | 1218mm | 1245mm |
Top-Tube Length (Horizontal) | 559mm | 584mm | 611mm | 637mm |
Bike Stand-Over Height | 763mm | 769mm | 781mm | 799mm |
Seat-Tube Length | 396mm | 430mm | 467mm | 521mm |
Seat-Tube Angle | 76.7deg | 76.7deg | 76.5deg | 76.3deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 619mm | 633mm |
Reach | 415mm | 440mm | 462mm | 483mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
Head-Tube Angle-LowSetting | 65.5mm | 65.5mm | 65.5mm | 65.5mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height,LowSetting | 346mm | 346mm | 346mm | 346mm |
B-B Drop | 19mm | 19mm | 19mm | 19mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 569mm | 569mm | 569mm | 569mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 732mm | 757mm | 785mm | 812mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1165mm | 1190mm | 1218mm | 1245mm |
Top-Tube Length (Horizontal) | 559mm | 584mm | 611mm | 637mm |
Bike Stand-Over Height | 763mm | 769mm | 781mm | 799mm |
Seat-Tube Length | 396mm | 430mm | 467mm | 521mm |
Seat-Tube Angle | 76.7deg | 76.7deg | 76.5deg | 76.3deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
